<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart Rate Monitorer &#187; Articles</title>
	<atom:link href="http://www.heartratemonitorer.com/index.php/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heartratemonitorer.com</link>
	<description>Only the Best For Your Heart</description>
	<lastBuildDate>Fri, 25 Jun 2010 05:40:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Running for Weight Loss:  The Simplest Way to Lose Weight</title>
		<link>http://www.heartratemonitorer.com/index.php/running-for-weight-loss/</link>
		<comments>http://www.heartratemonitorer.com/index.php/running-for-weight-loss/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:16:18 +0000</pubDate>
		<dc:creator>HeartRMonitorer</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.heartratemonitorer.com/?p=315</guid>
		<description><![CDATA[Running is one of the simplest exercises you can do to get your body working its muscles and increase metabolism. People who wish to lose those extra pounds generally consider running on an intense level such as training for marathons and fun runs. This way they can develop healthy bodies for a significant cause.
Running as [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.heartratemonitorer.com/index.php/running-for-weight-loss/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Make Your Running Workout More Effective With Heart Rate Monitors</title>
		<link>http://www.heartratemonitorer.com/index.php/running-workout/</link>
		<comments>http://www.heartratemonitorer.com/index.php/running-workout/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:59:05 +0000</pubDate>
		<dc:creator>HeartRMonitorer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[running workout]]></category>

		<guid isPermaLink="false">http://www.heartratemonitorer.com/?p=282</guid>
		<description><![CDATA[




Working out and getting proper exercise is incredibly important to staying fit.  If you exercise three or more times a week, you&#8217;re already doing far better than 90% of Americans.  However, you may or may not be working out as efficiently and effectively as you possibly can.  Through tracking your heart rate, you can easily [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.heartratemonitorer.com/index.php/running-workout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running Tips for Beginners &#8211; Make Sure You Know Them</title>
		<link>http://www.heartratemonitorer.com/index.php/running-tips/</link>
		<comments>http://www.heartratemonitorer.com/index.php/running-tips/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:39:50 +0000</pubDate>
		<dc:creator>HeartRMonitorer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[running tips]]></category>

		<guid isPermaLink="false">http://www.heartratemonitorer.com/?p=212</guid>
		<description><![CDATA[

The best way to start a running program is to walk.  Slow and steady is always best for beginners.  You should start with the speed and form you’re most comfortable with.


When you’re a beginner, every step seems awkward.  You might be thinking that what you’re doing is wrong.  It is to be expected.  As [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.heartratemonitorer.com/index.php/running-tips/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HRMs – The Secret to a Perfect Workout</title>
		<link>http://www.heartratemonitorer.com/index.php/heart-rate-monitors-the-secret-to-a-perfect-workout/</link>
		<comments>http://www.heartratemonitorer.com/index.php/heart-rate-monitors-the-secret-to-a-perfect-workout/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 03:47:10 +0000</pubDate>
		<dc:creator>HeartRMonitorer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart rate monitors]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.heartratemonitorer.com/?p=40</guid>
		<description><![CDATA[
You’ve probably had workouts where you felt that something was missing. Maybe you could have pushed yourself a little harder, gone around the track for an extra lap or mustered a little more strength for that last set. This is where heart rate monitors come in. Maybe you’ve heard of heart rate monitors and how [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.heartratemonitorer.com/index.php/heart-rate-monitors-the-secret-to-a-perfect-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
